|  | PPC-6150-RI3AE | PPC-6150-RI5AE | 
        
            | Display | Viewing   Angle | 80°(left),   80°(right), 60°(up), 80°(down) | 80°(left),   80°(right), 60°(up), 80°(down) | 
        
            | Power Supply | Power   Consumption | With   Core i3-3120ME is 55W (Burn-in test 7.0 in Windows 7 32-bit) | With   Core i3-3120ME is 55W (Burn-in test 7.0 in Windows 7 32-bit) | 
        
            | Input Voltage | 100   - 240VAC, 50/60Hz, 4-2A | 100   - 240VAC, 50/60Hz, 4-2A | 
        
            | Output Rating | 150   W (max.) | 150   W (max.) | 
        
            | LCD Display | Luminance   (cd/m2) | 350 | 350 | 
        
            | Contrast Ratio | 1000:1 | 1000:1 | 
        
            | Max. Resolution | 1280x1024 | 1280x1024 | 
        
            | Max. Colors | 262   K | 262   K | 
        
            | Display Type | 17"   TFT LED Panel | 17"   TFT LED Panel | 
        
            | Pixel Pitch (mm) | 0.264   x 0.264 | 0.264   x 0.264 | 
        
            | Backlight Life | 50,000   hrs (Min.) | 50,000   hrs (Min.) | 
        
            | Processor System | L3   Cache | 3M | 3M | 
        
            | Memory | 1   x SO-DIMM, DDR3 1600/DDR3L 1333, Max 8 GB | 1   x SO-DIMM, DDR3 1600/DDR3L 1333, Max 8 GB | 
        
            | Frequency | 2.4   GHz | 2.4   GHz | 
        
            | Network (LAN) | 2   x 10/100/1000 Mbps Ethernet (GbE1- Intel 82579LM, GbE2 – Intel 82583V),Intel   AMT supported | 2   x 10/100/1000 Mbps Ethernet (GbE1- Intel 82579LM, GbE2 – Intel 82583V),Intel   AMT supported | 
        
            | Intel | Core   i3-3120ME | Core i5-3610ME
 
 | 
        
            | Storage 1 | 1   x 2.5" SATA bay | 1   x 2.5" SATA bay | 
        
            | Storage 2 | Either   one - Second 2.5" SATA bay (Intel RAID supported, optional) - Slim type   8X or above DVD +/- RW (optional) | Either   one - Second 2.5" SATA bay (Intel RAID supported, optional) - Slim type   8X or above DVD +/- RW (optional) | 
        
            | Additional Expansion | 1   x Full-size mini PCIe (Supports mSATA), 1 x half-size mini PCIe | 1   x Full-size mini PCIe (Supports mSATA), 1 x half-size mini PCIe | 
        
            | FAN | Two   12V 60 x 60 x 13 (mm) with smart fan control, (70,000 hours continuous test @   40° C) | Two   12V 60 x 60 x 13 (mm) with smart fan control, (70,000 hours continuous test @   40° C) | 
        
            | Chipset | Intel   QM77 | Intel   QM77 | 
        
            | OS   Support | OS   Support | Win   XPE / Win XP Pro / WES7 32 & 64 bit / Windows 7 32 & 64 bit / Windows   8.1 32 & 64bit / Windows 10 32&64 bit / Linux | Win   XPE / Win XP Pro / WES7 32 & 64 bit / Windows 7 32 & 64 bit / Windows   8.1 32 & 64bit / Windows 10 32&64 bit / Linux | 
        
            | Physical Characteristics | Dimensions | 442.0   x 362.0 x 113.5 (mm) (17.4" x 14.25" x 4.47") | 442.0   x 362.0 x 113.5 (mm) (17.4" x 14.25" x 4.47") | 
        
            | Weight | 7.5Kg   (16.52lb) | 7.5Kg   (16.52lb) |