| ASMB-585G4-00A1E | 
        
            | Form Factor | Form   Factor | Micro   ATX | 
        
            | Processor | CPU | Intel   LGA1151 Xeon E3-1200 v5/v6 and 6th/7th Gen Core i3/i5/i7 series | 
        
            | CPU TDP | Up   to 91W | 
        
            | Frequency | Up   to 3.8 GHz | 
        
            | Core Number | Up   to 4 | 
        
            | L3 Cache | Up   to 8MB | 
        
            | BIOS | AMI   128 Mbit SPI (UEFI) | 
        
            | Chipset | Intel   C236 PCH | 
        
            | Integrated Graphics | 一 | 
        
            | DMI | 一 | 
        
            | QPI | 一 | 
        
            | Memory | Technology | Up   to 64 GB (16 GB per DIMM) | 
        
            | ECC Support | Yes | 
        
            | Socket | 4   x 288-pin UDIMM | 
        
            | REG Support | 一 | 
        
            | Technology | Dual   Channel DDR4 ECC/Non-ECC 1600/1866/2133/2400 MHz | 
        
            | Display | Controller | Intel   HD graphics Integrated | 
        
            | Graphic Memory | Share   system memory up to 1 GB with 2 GB and above memory installed | 
        
            | Multiple Display | Triple | 
        
            | Display Interface | VGA:   Up to 1920 x 1200 DVI-D: Up to 1920 x 1200
 | 
        
            | Expansion | PCI   Express x 16 | 1 | 
        
            | PCI Express x 8 | 一 | 
        
            | PCI Express x 4 | 2 | 
        
            | PCI Express x 1 | 1 | 
        
            | PCI | 0 | 
        
            | LPC | 1 | 
        
            | SMBus | 1 | 
        
            | PME | 一 | 
        
            | Ethernet | Controller | 1 x   Intel I219-LM + 3 x Intel I210-AT | 
        
        
        
            | Speed | 10/   100/ 1000 Mbps | 
        
            | Connector | RJ45   x 4 | 
        
            | Watchdog Timer | WatchDog   Timer | System   Reset | 
        
            | Interval | Programmable   1~255 sec | 
        
            | I/O | COM   Port | 5   x RS-232 | 
        
            | GPIO | 8-bit | 
        
            | LPT | 0 | 
        
            | PS/2 Keyboard/Mouse | 1 | 
        
            | SAS controller | 一 | 
        
            | SATA | 7   x SATA III (RAID 0, 1, 5, 10) | 
        
            | System Fan | 4 | 
        
            | USB2.0 | 7 | 
        
            | USB3.0 | 2 | 
        
            | SAS Port | 一 | 
        
            | Rear I/O Interface | USB3.0 | 4 | 
        
            | COM | 1   (1 x RS232) | 
        
            | PS/2 | 一 | 
        
            | DVI | 2 | 
        
            | Ethernet | 2   / 4 | 
        
            | VGA | 1 | 
        
            | Power Requirement | Voltage | +12   V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total | 
        
            | Environment | Operational   Temperature | 0   ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 
        
            | Non-Operational Temperature | -40   ~ 85° C @ 95% RH Non-Condensing | 
        
            | Non-Operating Vibration | 3.5   Grms | 
        
            | Physical | Dimension   (mm) | 244   x 244 mm | 
        
            | Weight | 0.5   kg | 
        
            | Certification | EMC | CE,   FCC | 
        
            | Management Solution | Software | SUSIAccess | 
        
        
        
        
        
        
        
            | Out of band remote management | 一 |