|  |  | PCE-5029G2-00A1E | PCE-5029VG-00A1E | 
        
            | Form Factor | Form   Factor | PICMG1.3   Full-Size SBC | PICMG1.3   Full-Size SBC | 
        
            | Processor System | CPU | Intel   6th Core i3/i5/i7 (LGA1151) | Intel   6th Core i3/i5/i7 (LGA1151) | 
        
            | CPU TDP | Up   to 65 W | Up   to 65 W | 
        
            | Frequency | Up   to 3.4 GHz | Up   to 3.4 GHz | 
        
            | Core Number | 4 | 4 | 
        
            | L3 Cache | 8   MB/6 MB/4 MB/3 MB/2 MB | 8   MB/6 MB/4 MB/3 MB/2 MB | 
        
            | BIOS | AMI   128 Mbit SPI (UEFI) | AMI   128 Mbit | 
        
            | Chipset | Intel   H110 | Intel   H110 | 
        
            | Integrated Graphics | Up   to 3.4 GHz | Yes | 
        
            | Memory | Technology | DDR4   1866/2133 MHz | DDR4   1866/2133 MHz | 
        
            | Capacity | Up   to 32 GB | Up   to 32 GB | 
        
            | ECC Support | Yes | Yes | 
        
            | Socket | DDR4   288-pin DIMM x2 | DDR4   288-pin DIMM x2 | 
        
            | Display | Controller | Intel   HD graphics Integrated | Intel   HD graphics Integrated | 
        
            | Multiple Display | Dual | Dual | 
        
            | Display Interface | VGA:   Up to 1920 x 1200 DVI: Up to 1920 x 1200 DP: 1920 x 1080 | VGA:   Up to 1920 x 1200 DVI: Up to 1920 x 1200 DP: 1920 x 1080 | 
        
            | Expansion Interface | PCI   Express x 16 | 1 | 1 | 
        
            | PCI Express x 4 | 1 | 1 | 
        
            | PCI | 4 | 4 | 
        
            | Ethernet | Controller | LAN1:   Intel I219V, LAN2: Intel I211AT | LAN1:   Intel I219V | 
        
            | Speed | 10/100/1000   Mbps | 10/100/1000   Mbps | 
        
            | Connector | 2   x RJ45 | 1   x RJ45 | 
        
            | WatchDog Timer | Output | System   Reset | System   Reset | 
        
            | Interval | Programmable   1 ~ 255 sec | Programmable   1~255 sec | 
        
            | I/O | SATA | 4   x SATAIII | 4   x SATAIII | 
        
            | COM Port | 1   x RS-232 | 2   x RS-232 | 
        
            | GPIO | 8-bit | 8-bit | 
        
            | USB2.0 | 7 | 7 | 
        
            | USB3.0 | 2 | 2 | 
        
            | LPT | 1 | 1 | 
        
            | PS/2 Keyboard/Mouse | 1 | 1 | 
        
            | System Fan | 1 | 1 | 
        
            | Rear I/O Interface | USB3.0 | 1 | 一 | 
        
            | PS/2 | 2   (1 x Keyboard, 1 x Mouse) | 2   (1 x Keyboard, 1 x Mouse) | 
        
            | Ethernet | 2 | 1 | 
        
            | COM | 一 | 1   x RS-232 | 
        
            | VGA | 1 | 1 | 
        
            | Power Requirement | Voltage | +12   V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | +12   V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | 
        
            | Current | 2.64   A/1.23 A/0.19 A/0.09 A/0 A/0 A | 2.64   A/1.23 A/0.19 A/0.09 A/0 A/0 A | 
        
            | Environment | Operational   Temperature | 0   ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0   ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 
        
            | Non-Operational Temperature | -40   ~ 85° C and 60° C @ 95% RH Non-Condensing | -40~   85° C and 60° C @ 95% RH Non-Condensing | 
        
            | Non-Operating Vibration | 2   Grms | 2   Grms | 
        
            | Physical Characteristics | Dimensions   (LxW) | 338   x 122 mm (13.3" x 4.8") | 338   x 122 mm (13.3" x 4.8") | 
        
            | Weight | 0.5   kg | 0.5   kg | 
        
            | Certification | EMC | CE,   FCC 
 | CE,   FCC | 
        
            | Management Solution | Out   of band remote management | AMT 
 | AMT |