|  | 
        
            | General | Certifications | BSMI, CCC, CE, FCC Class A, UL | 
        
            | Cooling System | Fanless design | 
        
            | Dimensions (W x H x D) | 558.4 x 349.8 x 65 mm (21.98” x 13.77” x 2.56”) | 
        
            | Enclosure | Front bezel: Die-cast Aluminium alloy, Back housing: Die-cast Aluminium alloy | 
        
            | Mounting | VESA Arm | 
        
            | OS Support | Microsoft® Win7/8/WES7P/XP/WES2009/Linux | 
        
            | Power Consumption | 35 W (typical) | 
        
            | Power Input | 24 VDC | 
        
            | Weight (Net) | 9 kg (19.8 lbs) | 
        
            | System Hardware | Chipset | AMD A50M FCH | 
        
            | CPU | AMD G-series T56N 1.6GHz | 
        
            | LAN | 10/100/1000Base-T x 2 (connection:M12 A-coded, 8-pin female) | 
        
            | Memory | 4GB SO-DIMM DDR3 SDRAM | 
        
            | Expansion Slots | Full-sized Mini PCIe slot x 1 (optional) | 
        
            | Storage | 2.5" SATA HDD bracket x 1 | 
        
            | I/O | RS-232 x1 (connection:M12 A-coded, 8-pin male), USB 2.0 x1 (connection:M12 A-coded, 8-pin female), 24 VDC power input (connection:M12 A-coded, 5-pin male) | 
        
            | Environment | Humidity | 10 ~ 95% RH @ 40°C, non-condensing | 
        
            | Note: Tested for 48hrs | 
        
            | Ingress Protection | All around IP65 | 
        
            | Operating Temperature | 0 ~ 55°C (32 ~ 131°F) | 
        
            | Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | 
        
            | Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | 
        
            | LCD Display | Backlight Life | 50,000 hrs | 
        
            | Display Size | 21.5" | 
        
            | Display Type | Full HD TFT LED LCD | 
        
            | Luminance (cd/m2) | 300 | 
        
            | Max. Colors | 16.7M | 
        
            | Max. Resolution | 1920 x 1080 | 
        
            | Viewing Angle (H/V°) | 178/178 | 
        
            | Touchscreen | Light Transmission | ≥88% | 
        
            | Resolution | 4096 x 4096 dot | 
        
            | Type | Projected capacitive |