|  |  | WA-TPC1771-C50HE | WA-TPC1771-C600E | WA-TPC1771-E50HE | WA-TPC1771-E600E | WA-TPC1771-T50HE | WA-TPC1771-T600E | 
        
            | Dashboard | Cross Browser and Platform | No | No | No | No |  |  | 
        
            | Number of Built-in Widget | No | No | No | No |  |  | 
        
            | Open Widget Interface | No | No | No | No |  |  | 
        
            | Display | Size | 17" | 17" | 17" | 17" | 17" | 17" | 
        
            | Graphics | Multi-touch Gesture | Yes | Yes | Yes | Yes |  |  | 
        
            | Group Trend Log | Alarm Groups per SCADA | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Number of data logging | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 |  |  | 
        
            | Open Connectivity | BACnet Server | No | No | No | No |  |  | 
        
            | DDE Server | Yes | Yes | Yes | Yes |  |  | 
        
            | Modbus Server | No | No | No | No |  |  | 
        
            | ODBC and SQL Query | Yes | Yes | Yes | Yes |  |  | 
        
            | OPC DA/UA Server | No | No | No | No |  |  | 
        
            | Others | Support IPv6 | Yes | Yes | Yes | Yes |  |  | 
        
            | WebAccess Express | Yes | Yes | Yes | Yes |  |  | 
        
            | Scheduler | Device Loop Group | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Equipment Group | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Holiday Configuration Group | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Scheduler Reservation Group | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Time Zone Group | 9999 | 9999 | 9999 | 9999 |  |  | 
        
            | Web-enabled Integration | Google Maps and GPS Location Tracking | Yes | Yes | Yes | Yes |  |  | 
        
            | Environment | Humidity (Operating) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 10 ~ 95% RH @ 40°C, non-condensing (Note: Tested for 48hrs) | 
        
            | Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | 
        
            | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) | 
        
            | Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | 
        
            | Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) | 
        
            | General | BIOS | AMI 8Mbit | AMI 8Mbit | AMI 8Mbit | AMI 8Mbit | AMI 8Mbit | AMI 8Mbit | 
        
            | Certifications | BSMI, CCC, CE, FCC Class A, UL | BSMI, CCC, CE, FCC Class A, UL | BSMI, CCC, CE, FCC Class A, UL | BSMI, CCC, CE, FCC Class A, UL | BSMI, CCC, CE, FCC Class A, UL | BSMI, CCC, CE, FCC Class A, UL | 
        
            | Cooling System | Fanless design | Fanless design | Fanless design | Fanless design | Fanless design | Fanless design | 
        
            | Enclosure Housing | Front bezel: Die-cast Aluminum alloy, Back housing:PC/ABS Resin | Front bezel: Die-cast Aluminum alloy, Back housing:PC/ABS Resin | Front bezel: Die-cast Aluminum alloy, Back housing: PC/ABS Resin | Front bezel: Die-cast Aluminum alloy, Back housing: PC/ABS Resin | Front bezel: Die-cast Aluminum alloy, Back housing: PC/ABS Resin | Front bezel: Die-cast Aluminum alloy, Back housing: PC/ABS Resin | 
        
            | Mounting | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | 
        
            | OS Support | Windows 7 Embedded | Windows 7 Embedded | Windows 7 Embedded | Windows 7 Embedded | Windows 7 Embedded | Windows 7 Embedded | 
        
            | Power Consumption | 24 W (Typical) | 24 W (Typical) | 24 W (Typical) | 24 W (Typical) | 24 W (Typical) | 24 W (Typical) | 
        
            | Power Input | 10~29 VDC | 10~29 VDC | 10~29 VDC | 10~29 VDC | 10~29 VDC | 10~29 VDC | 
        
            | Watchdog Timer | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | 
        
            | LCD Display | Display Type | SXGA TFT LED LCD | SXGA TFT LED LCD | SXGA TFT LED LCD | SXGA TFT LED LCD | SXGA TFT LED LCD | SXGA TFT LED LCD | 
        
            | Max. Resolution | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 
        
            | System Hardware | Chipset | ICH8M | ICH8M | ICH8M | ICH8M | ICH8M | ICH8M | 
        
            | CPU | Intel Atom D525 1.8 GHz with 1MB cache | Intel Atom D525 1.8 GHz with 1MB cache | Intel Atom D525 1.8 GHz with 1MB cache | Intel Atom D525 1.8 GHz with 1MB cache | Intel Atom D525 1.8 GHz with 1MB cache | Intel Atom D525 1.8 GHz with 1MB cache | 
        
            | DI/DO & Backup SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | 
        
            | Expansion Slots | Half-size PCI-E or full-size Mini PCI-E | Half-size PCI-E or full-size Mini PCI-E | Half-size PCI-E or full-size Mini PCI-E | Half-size PCI-E or full-size Mini PCI-E | Half-size PCI-E or full-size Mini PCI-E | Half-size PCI-E or full-size Mini PCI-E | 
        
            | I/O | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2) with isolation, RS-422/485 x 1 (COM3) with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | 
        
            | LAN | 10/100/1000 Base-T x 2
 | 10/100/1000 Base-T x 2
 | 10/100/1000 Base-T x 2
 | 10/100/1000 Base-T x 2
 | 10/100/1000 Base-T x 2
 | 10/100/1000 Base-T x 2
 | 
        
            | Memory | 4GB SO-DIMM DDR3 SDRAM | 4GB SO-DIMM DDR3 SDRAM | 4GB SO-DIMM DDR3 SDRAM | 4GB SO-DIMM DDR3 SDRAM | 4GB SO-DIMM DDR3 SDRAM | 4GB SO-DIMM DDR3 SDRAM | 
        
            | Storage | 2.5" SATA , 1TB 5400RPM | 2.5" SATA , 1TB 5400RPM | 2.5" SATA , 1TB 5400RPM | 2.5" SATA , 1TB 5400RPM | 2.5" SATA , 1TB 5400RPM | 2.5" SATA , 1TB 5400RPM | 
        
            | Touch Screen | Lifespan | 36 million touches at single point | 36 million touches at single point | 36 million touches at single point | 36 million touches at single point | 36 million touches at single point | 36 million touches at single point | 
        
            | Light transmission | Above 75% | Above 75% | Above 75% | Above 75% | Above 75% | Above 75% | 
        
            | Resolution | Linearity | Linearity | Linearity | Linearity | Linearity | Linearity | 
        
            | Type | 5-wire, analog resistive | 5-wire, analog resistive | 5-wire, analog resistive | 5-wire, analog resistive | 5-wire, analog resistive | 5-wire, analog resistive | 
        
            | WebAccess Version 8.0 Professional | Action Logs | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 
        
            | Alarm Logs | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 
        
            | Graphics | Unlimited Number of Graphic Pages, Global Tag Source | Unlimited Number of Graphic Pages, Global Tag Source | Unlimited Number of Graphic Pages, Global Tag Source | Unlimited Number of Graphic Pages, Global Tag Source | Unlimited Number of Graphic Pages, Global Tag Source | Unlimited Number of Graphic Pages, Global Tag Source | 
        
            | I/O Tag Number | 5000 | 600 | 5000 | 600 | 5000 | 600 | 
        
            | Internal Tag Number | 5000 | 600 | 5000 | 600 | 5000 | 600 | 
        
            | Number of Data Logging | Number of I/O Tags License x 2 | Number of I/O Tags License x 2 | Number of I/O Tags License x 2 | Number of I/O Tags License x 2 | Number of I/O Tags License x 2 | Number of I/O Tags License x 2 | 
        
            | Others | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | SCADA Redundancy, TclScript / VBScript / Jscript Language, Data Transfer and Reporting, ODBC and SQL Query, Device Redundancy | 
        
            | Web Client | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 
        
            | Web-Enabled Integration | Video and Google Maps | Video and Google Maps | Video and Google Maps | Video and Google Maps | Video and Google Maps | Video and Google Maps |