|  |  | WA-P80-U075E | WA-P80-U150E | WA-P80-U15HE | WA-P80-U20KE | WA-P80-U300E | WA-P80-U50HE | WA-P80-U600E | WA-P80-U64KE | 
        
            | Dashboard | Cross Browser and Platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Number of Built-in Widget | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 
        
            | Open Widget Interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Web-enabled Integration | Google Maps and GPS Location Tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Advantech WebAccess Professional | I/O Tag Number | 75 | 150 | 1500 | 20000 | 300 | 5000 | 600 | Unlimited | 
        
            | Internal Tag Number | 75 | 150 | 1500 | 20000 | 300 | 5000 | 600 | Unlimited | 
        
            | Web Client | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 
        
            | Alarm Logs | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 
        
            | Action Logs | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 
        
            | Graphics | Number of Graphic Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
        
            | Variables per Graphic Pages | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 
        
            | Tag Source | Global | Global | Global | Global | Global | Global | Global | Global | 
        
            | Multi-touch Gesture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Group Trend Log | Number of data logging | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | Number of IO tags license x 2 | 
        
            | Alarm Groups per SCADA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Receipt | Recipes per Project | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
        
            | Unit per Recipe | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 
        
            | Item per Unit | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 
        
            | Scheduler | Holiday Configuration Group | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Time Zone Group | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Device Loop Group | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Equipment Group | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Scheduler Reservation Group | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 
        
            | Open Connectivity | Modbus Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | BACnet Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | ODBC and SQL Query | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | OPC DA/UA Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | DDE Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Others | Centralized logs on project node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | Yes node via ODBC | 
        
            | SCADA Redundancy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Script language | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | TclScript /VBScript
 /JScript
 | 
        
            | Data Transfer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Reporting / Excel Reporting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Device Redundancy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Support IPv6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | WebAccess Express | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
        
            | Web-enabled Integration | Video | Yes | Yes | Yes | Yes | Yes |  |  |  |