|  | PCE-5126QG2-00A1E | PCE-5126QVG-00A1E | PCE-5126WG2-00A1E | 
        
            | I/O | USB2.0 | 13 | 13 | 13 | 
        
            | Form Factor | Form Factor | PICMG1.3 | PICMG1.3 | PICMG1.3 | 
        
            | Processor System | CPU | Intel Core i3/i5/i7 | Intel Core i3/i5/i7 | Intel Xeon E3-1275/1225 | 
        
            | CPU TDP | Up to 95 W | Up to 95 W | Up to 95 W | 
        
            | Frequency | Up to 3.4 GHz | Up to 3.4 GHz | Up to 3.4 GHz | 
        
            | Core Number | 4 | 4 | 4 | 
        
            | L2 Cache | - | - | - | 
        
            | L3 Cache | 8MB | 8MB | 8MB | 
        
            | BIOS | AMI 64 Mbit | AMI 64 Mbit | AMI 64 Mbit | 
        
            | Chipset | Intel Q67 | Intel B65 | Intel C206 | 
        
            | Integrated Graphics | Yes | Yes | Yes | 
        
            | FSB | - | - | - | 
        
            | Memory | Technology | DDR3 1066/1333 MHz | DDR3 1066/1333 MHz | DDR3 1066/1333 MHz | 
        
            | Capacity | Up to 16GB | Up to 16GB | Up to 16GB | 
        
            | ECC Support | - | - | Yes | 
        
            | Socket | 1 x 240-pin DDR3 | 1 x 240-pin DDR3 | 1 x 240-pin DDR3 | 
        
            | Display | Controller | Intel HD graphics Integrated | Intel HD graphics Integrated | Intel HD graphics Integrated | 
        
            | Graphic Memory | Shared with system memory up to 1GB | Shared with system memory up to 1GB | Shared with system memory up to 1GB | 
        
            | Multiple Display | Dual | - | Dual | 
        
            | Display Interface | VGA: Up to 2048 x 1536 DVI: Up to 1920 x 1200 | VGA: Up to 2048 x 1536 | VGA: Up to 2048 x 1536 DVI: Up to 1920 x 1200 | 
        
            | Expansion Interface | PCI Express x 16 | 1 | 1 | 1(or 2 PCIe x8) | 
        
            | PCI Express x 4 | 1 | 1 | 1 | 
        
            | PCI | 4 | 4 | 4 | 
        
            | Ethernet | Controller | LAN1: Intel 82579LM LAN2: Intel 82583V | LAN1: Intel 82579LM | LAN1: Intel 82579LM LAN2: Intel 82574L | 
        
            | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 
        
            | Connector | 2 x RJ45 | 2 x RJ45 | 2 x RJ45 | 
        
            | WatchDog Timer | Output | System Reset | System Reset | System Reset | 
        
            | Interval | Programmable 1~255 sec | Programmable 1~255 sec | Programmable 1~255 sec | 
        
            | Storage | CFast | - | - | - | 
        
            | CompactFlash | - | - | - | 
        
            | I/O | SATA | 2 x SATA III (Raid 0, 1, 5, 10) 4 x SATA II (Raid 0, 1, 5, 10) | 1 x SATA III 5 x SATA II | 2 x SATA III (Raid 0, 1, 5, 10) 4 x SATA II (Raid 0, 1, 5, 10) | 
        
            | IDE | - | - | - | 
        
            | Floppy | - | - | - | 
        
            | GPIO | 8-bit | 8-bit | 8-bit | 
        
            | LPT | 1 | 1 | 1 | 
        
            | COM Port | 2 x RS232 | 2 x RS232 | 2 x RS232 | 
        
            | PS/2 Keyboard/Mouse | 1 | 1 | 1 | 
        
            | System Fan | 1 | 1 | 1 | 
        
            | Rear I/O Interface | USB2.0 | 1 | - | 1 | 
        
            | COM | - | 1 x RS232 | - | 
        
            | PS/2 | 2 (1 x Keyboard, 1 x Mouse) | 2 (1 x Keyboard, 1 x Mouse) | 2 (1 x Keyboard, 1 x Mouse) | 
        
            | Ethernet | 2 | 1 | 2 | 
        
            | VGA | 1 | 1 | 1 | 
        
            | Power Requirement | Voltage | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | 
        
            | Current | 6.65A/1.62A/1.98A/ 0.73A/0.13A/0A
 | 6.65A/1.62A/1.98A /0.73A/0.13A/0A
 | 6.65A/1.62A/1.98A/ 0.73A/0.13A/0A
 | 
        
            | Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 
        
            | Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing | 
        
            | Non-Operating Vibration | 2 Grms | 2 Grms | 2 Grms | 
        
            | Physical Characteristics | Dimensions (LxW) | 338 x 122 mm (13.3" x 4.8") | 338 x 122 mm (13.3" x 4.8") | 338 x 122 mm (13.3" x 4.8") | 
        
            | Weight | 0.5 kg | 0.5 kg | 0.5 kg | 
        
            | Certification | EMC | CE, FCC | CE, FCC | CE, FCC | 
        
            | Management Solution | Out of band remote management | AMT | - | AMT/IPMI |